Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Loading Capacity | 100 kg |
| Color | Black |
| Number of Wheel | Two Wheel |
| Finish | Color Coated |
| Application | Industrial |
| Brand | Shreenathji Storage Systmes |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Load Capacity (Kg) | 500 kg |
| Usage/Application | Industrial |
| Brand | Shreenathji Storage Systmes |
| Material | Mild Steel |
| Feature | Heat Resistant, Non- Stick, Corrosion Resistant, Height Adjustable, Foldable |
| Color | Blue |
| Surface Finish | Color Coated |
| Wheel | Four Wheel |
| Model | Capacity | Wheel | Height | Width | Length | |
| Side | (H) | (W) | (L) | Wheel Type | ||
| Kg | mm | mm | mm | mm | ||
| PH 4853 | 500 | 200 | 265 | 600 | 1200 | Rubber Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Max Height | 1468 mm |
| Load Capacity | 100 kg |
| Feature | Non- Stick, Heat Resistant, Height Adjustable, Corrosion Resistant, Foldable |
| Model Name/Number | HT 1864A |
| Surface Finish | Color Coated |
| Wheel Size | 250 mm |
| Width | 500 mm |
| Length | 510 mm |
We are known for manufacturing and supplying a wide range of Material Handling Trolleys of high quality structural material. These Material Handling Trolleys are specially constructed for heavy production industries. Our Material Handling Trolleys cater to the requirements of industries like sugar industry, automotive parts and various other industries. Customized Material Handling Trolleys are also available.
Highlights:
Product Details:
| Usage/Application | Industrial |
| Wheel | Two Wheel |
| Load Capacity | 300 kg |
| Material | Mild Steel |
| Feature | Foldable, Heat Resistant, Non- Stick, Corrosion Resistant, Height Adjustable |
| Color | Yellow |
| Cart Size (mm x mm x mm) | 1275 x 614 x 560 mm (L x W x D) |
| Brand | Shreenathji Storage Systmes |
| Toe Plate Size | 410 x 300 mm |
We are the largest supplier of Heavy Duty Sack Trolley.
Specification:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Tulsi |
| Color | Blue |
| Material | Mild Steel |
| Load Capacity | 100 kg |
| Deck Size | 300 x 220 mm |
| External Dimension | 1300 x 460 mm |
| Number Of Wheels | 6 Wheel |
| Surface Finishing | Powder Coated |
| Usage/Application | Industrial |
| Castor Size | 160 x 40 mm |
| Castor Type | Rubber |
Product Details:
| Load Capacity | 200 kg |
| Color | Blue |
| Material | Mild Steel |
| Brand | Tulsi |
| Usage/Application | Industrial |
| Finishing | Powder Coated |
| External Dimension | 1300 x 460 mm |
| Deck Size | 300 x 220 mm |
| Castor Size | 160 x 40 mm |
| Caster Material | Rubber |
Geared Traveling Trolley offeredcan be made available by us tubular steel frame finish and feature loop handle support which makes these provide for comfortable usage experience. Being ideally suited for warehouse and other similar applications, these trolleys can be provided in UV resistant powder coating surface finish. Some of its features include provide suitability for handling most material handling needs; provide for strong and balanced performance support; superior usage comfort; durable and smooth functioning castor support of PVC, PU, TPR and other material; superior surface finish like steel powder coating, zinc and others as demanded by the customers.
Features:
Product Details:
| Brand | Tulsi |
| Load Capacity | 300 kg |
| Color | Yellow |
| Material | Stainless Steel |
| Number of Wheel | 4 Wheel |
| Finish | Color Coated |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Load Capacity | 100 kg |
| Operating Type | Hand |
| Material | Stainless Steel |
| Shape | Rectangular |
| Brand | Tulsi |
| Coating Type | Color Coated |
| Number Of Wheels | 4 Wheel |
| Usage/Application | Industrial |
Product Details:
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Max Height | 5 Meter |
| Load Capacity | 100 kg |
| Brand | Tulsi |
| Steel Grade | SS 304 |
| Finishing Type | Color Coated |
Product Details:
| Load Capacity | One Oxygen and One LPG |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Color | Red |
| Surface Finishing | Powder Coated |
| Number Of Wheels | 2 Wheel |
| Brand | Tulsi |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 110 kg |
| Usage/Application | Construction |
| Color | Black |
| Number Of Wheel | Single Wheel |
| Brand | Tulsi |
| Surface Finish | Powder Coated |
Product Details:
| Load Capacity | 110 kg |
| Usage/Application | Construction |
| Brand | Tulsi |
| Color | Green |
| Number Of Wheel | Two Wheel |
| Surface Finish | Powder Coated |
| Material | Iron |
We are instrumental in offering finest quality Wheelbarrow Trolley. Being a quality-oriented organization, we assure our clients that this product is the best in quality. Our qualified experts only utilize fine quality raw material, while manufacturing the entire range. Moreover, our provided product can be availed in a wide range of sizes and shapes, as per the requirements of our esteemed clients. Our valuable clients can get these trolleys from us at nominal prices.
Features:
Technical Specifications:
|
Model |
Capacity |
Wheel Castor |
Height |
Width |
Length |
Vol. |
||
|
(H) |
(H) |
(W) |
(L) |
(I) |
||||
|
WB7401 |
Kg |
mm |
mm |
mm |
mm |
mm |
mm |
Ltrs |
|
110 |
350 |
510 |
298 |
636 |
1455 |
898 |
78 |
|
|
TC 1131 |
25 |
250 |
865 |
480 |
625 |
1080 |
785 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 300 kg |
| Material | Stainless Steel |
| Brand | Tulsi |
| Color | Yellow |
| Coating Type | Color Coated |
| Number Of Wheels | 4 Wheel |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Tulsi |
| Material | Stainless Steel |
| Load Capacity | 500 kg |
| Color | Grey |
| Wire Diameter | 5 mm |
| Finishing | Powder Coated |
| Shape | Rectangular |
| Model | Cap/Bin Kg | No.of Levels | Wire Dia. | Mesh Pitch | Overall Dimension | |
| Name | Number | (mm) | (mm) | LxWxH (mm) | ||
| Foldable Wire Container | A-3 | 640 | 4 | 6 | 50x50 | 800x600x640 |
| A-5 | 960 | 4 | 6 | 50x50 | 1000x800x840 | |
| A-7 | 1200 | 4 | 6 | 50x50 | 1200x1000x890 | |
| B-7 | 1500 | 4 | 6.4 | 50x50 | 1200x1000x890 | |
| S-7 | 960 | 4 | 6.4 | 50x100 | 1200x1000x890 | |
| C-2 | 400 | 4 | 4.8 | 25x50 | 800x500x540 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Shreenathji Storage Systmes |
| Wheel | Rubber |
| Material | Stainless Steel |
| Usage/Application | Warehouse |
| Load Capacity | 33 kg |
| Feature | Corrosion Resistant, Heat Resistant, Height Adjustable, Non- Stick, Foldable |
| Max Height (mm) | 1700 mm |
| Surface Finishing | Powder Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Tulsi |
| Load Capacity | 100 kg |
| Color | Blue |
| Surface Finish | Color Coated |
| Wheel | 8 inch Dia. With Hard Polymer Wheel |
| Sheet Thickness | 2 mm |
| Weight | 48 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Model Name/Number | SC 1350 |
| Material | Mild Steel |
| Color | Red |
| Load Capacity | 70 kg |
| Length | 838 mm |
| Height | 825 mm |
| Width | 410 mm |
| Wheel Size | 127 x 50 mm |
Product Details:
| Load Capacity | 300 kg |
| Color | Yellow |
| Material | Stainless Steel |
| Brand | Tulsi |
| Overall Size | 1275 x 614 x 560 mm (L x W x D) |
| Toe Plate Size | 410 x 300 mm |
| Number of Wheel | Two Wheel |
We are largest supplier and importer of Sack Trolley.
Specifications: