Product Details:
Brand | Shreenathji Storage Systmes |
Usage/Application | Industrial |
Lifting Capacity | 150 kg |
Max Lifting Height | 500 mm |
Wheel Material | Nylon |
Fork Length | 1500 mm |
Lift Drive / Actuation | Hand |
Fork Width | 520 mm |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreenathji Storage Systmes |
Usage/Application | Industrial |
Power Source | Hand Operated |
Loading Capacity | 150 kg |
Wheel Material | Nylon |
Fork Length | 2000 mm |
Max Lifting Height | 200 mm |
Fork Width | 520 mm |
Material | Stainless Steel |
Number Of Wheels | 2 Wheel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreenathji Storage Systmes |
Usage/Application | Industrial |
Power Source | Hand Operated |
Loading Capacity | 150 kg |
Max Lifting Height | 200 mm |
Wheel Material | Nylon |
Fork Length | 1500 mm |
Fork Width | 520 mm |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shreenathji Storage Systmes |
Usage/Application | Industrial |
Power Source | Hand Operated |
Max Lifting Height | 200 mm |
Wheel Material | Nylon |
Fork Length | 2000 mm |
Fork Width | 540 mm |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tulsi |
Material | Stainless Steel |
Load Capacity | 500 kg |
Color | Silver |
Wire Diameter | 5 mm |
Finishing | Powder Coated |
Shape | Rectangular |
Material Grade | SS 304 |
We are the Largest supplier of Foldable Wire Container.
Model | Cap/Bin Kg | No.of Levels | Wire Dia. | Mesh Pitch | Overall Dimension | |
Name | Number | (mm) | (mm) | LxWxH (mm) | ||
Foldable Wire Container | A-3 | 640 | 4 | 6 | 50x50 | 800x600x640 |
A-5 | 960 | 4 | 6 | 50x50 | 1000x800x840 | |
A-7 | 1200 | 4 | 6 | 50x50 | 1200x1000x890 | |
B-7 | 1500 | 4 | 6.4 | 50x50 | 1200x1000x890 | |
S-7 | 960 | 4 | 6.4 | 50x100 | 1200x1000x890 | |
C-2 | 400 | 4 | 4.8 | 25x50 | 800x500x540 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Loading Capacity | 500 kg |
No Of Wheels | 4 Wheel |
Brand | Tulsi |
Color | Yellow |
Material Of Wheel | Nylon |
Finish | Color Coated |
Product Details:
Brand | Shreenathji Storage Systmes |
Usage/Application | Industrial |
Power Source | Hand Operated |
Wheel Material | Nylon |
Max Lifting Height | 800 mm |
Fork Length | 1240 mm |
Fork Width | 540 mm |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Load Capacity | 200 kg |
Brand | Shreenathji Storage Systmes |
Material | Stainless Steel |
Max Lifting Height | 200 mm |
Wheel Material | Nylon |
Color | Black & Yellow |
Fork Length | 1150 mm |
Usage/Application | Industrial |
Product Details:
Capacity | 250 kg |
Usage/Application | Industrial |
Material | Stainless Steel |
Table Color | Yellow |
Brand | Shreenathji Storage Systmes |
No. Of Wheel | 4 Wheel |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Lifting Capacity | 250 kg |
Brand | Shreenathji Storage Systmes |
Fork Length | 800 mm |
Color | Yellow |
Number Of Wheel | 2 Wheel |
Machine Height | 1600 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Load Capacity | 150 kg |
Color | Yellow |
Wheel | Nylon |
Brand | Tulsi |
Product Details:
Usage/Application | Drum Transporter |
Type | Manual |
Lifting Height | 750 mm |
Lifting Capacity | 250 kg |
Brand | Tulsi |
Body Material | Stainless Steel |
Color | Yellow |
Number Of Wheel | Four Wheel |
Product Details:
Lift Height | 2000 mm |
Usage/Application | Warehouse |
Fuel Type | Electric |
Turning Radius | 1225 mm |
Load Capacity | 1500 kg |
Overall Width | 1240 mm |
Power | Battery Oprated |
Product Details:
Capacity | 5 Tons |
Power Source | Manual |
Max Height | 10 Feet |
Usage/Application | Industrial |
Color | Yellow |
Finish | Color Coated |
Number of Wheel | 4 Wheel |