Nature of Business
 | NA | Additional Business
 | Factory / Manufacturing | Company CEO
 | Jayesh Kumar | Registered Address
 | 78/1/Q, Opp Gayatri Society, G.I.D.C Industrial Estate, Makarpura, Manjalpur, Vadodara- 390010, Gujarat, India | Total Number of Employees
 | 26 to 50 People | GST Registration Date
 | 22-12-2017 | Legal Status of Firm
 | Partnership | Annual Turnover
 | 5 - 25 Cr | GST Partner Name
 | Jayeshkumar Ambalal Patel, Samir Hiteshbhai Mehta |
Statutory Profile Banker
 | - kalupur bank
- STATE BANK OF INDIA
- STATE BANK OF INDIA
- KALUPUR COMMERCIAL COOPERATIVE BANK
| GST No.
 | 24ADMFS6957R1ZX |
Packaging/Payment and Shipment Details Payment Mode
 | - Cash
- Cheque
- DD
- Credit Card
| Shipment Mode
 | By Road | |